WINTER ACCUMULATOR/OPEN MATCH
2011/12
Please see below for the dates and rules.
| NAME | 02-Oct | 09-Oct | 16-Oct | 23-Oct | 30-Oct | 06-Nov | 13-Nov | 20-Nov | 27-Nov | 04-Dec | 11-Dec | 18-Dec | 08-Jan | 15-Jan | 22-Jan | POINTS | |
| 1 | Iwan Mills | x | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 64 |
| 2 | Dave Hobbis | 3 | 3 | 4 | 4 | 4 | 0 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 50 |
| 3 | Daz Randle | x | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | x | x | 47 |
| 4 | Mick Round | x | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 39 |
| 4 | Paul Evans | 3 | 4 | 3 | 5 | x | x | x | x | 3 | x | 3 | 5 | 3 | 5 | 5 | 39 |
| 6 | Ed Gray | x | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | 4 | x | x | x | x | 0 | 38 |
| 7 | John Newton | 3 | 4 | 4 | x | 3 | 4 | x | x | 2 | 4 | 4 | x | 4 | 4 | x | 36 |
| 8 | Colin Matthews | 2 | 5 | 2 | 4 | x | x | x | 4 | 4 | 3 | x | 1 | 3 | 3 | 4 | 35 |
| 9 | Dean Sheldon | x | 4 | 4 | 2 | 4 | 3 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | x | x | 32 |
| 10 | Bob Skelding | x | 1 | x | 1 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 30 |
| 10 | Steve Harris | x | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | x | x | 0 | x | x | 30 |
| 12 | Chris Whitehouse | x | 6 | 5 | 5 | 4 | 4 | 4 | x | x | x | x | x | 0 | x | x | 28 |
| 13 | Martyn Guest | x | 4 | 5 | 5 | 3 | 3 | 0 | 5 | 2 | 0 | x | x | 0 | x | x | 27 |
| 14 | Chris Bradney | x | x | x | x | x | x | x | x | 3 | 5 | x | 5 | 5 | x | 5 | 23 |
| 14 | Lenny Green | x | 3 | 3 | 2 | 3 | 3 | 3 | 3 | x | 3 | x | x | x | x | x | 23 |
| 16 | Kev Williams | 5 | 5 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | 5 | 20 |
| 17 | Andy Newton | 5 | 6 | 2 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | 18 |
| 18 | Max Galaszewski | x | x | x | x | 5 | x | x | 4 | 4 | 4 | x | x | 0 | x | x | 17 |
| 19 | Sean Coffey | 4 | 3 | x | x | 4 | 0 | 0 | 0 | x | x | 0 | x | x | x | x | 11 |
| 20 | Paul Cook | 5 | x | x | x | x | x | x | x | x | x | 5 | x | x | x | x | 10 |
| 21 | Dave Williams | x | x | x | x | x | 5 | 0 | 4 | x | x | x | x | x | x | x | 9 |
| 21 | Ky Faulkner | x | x | x | x | x | x | 5 | x | 4 | x | x | x | x | x | x | 9 |
| 21 | Martin Griffin | x | x | x | x | x | x | x | x | x | x | 0 | x | x | 5 | 4 | 9 |
| 24 | Andy Buckley | x | x | x | x | x | x | x | x | x | x | x | x | 4 | 0 | 4 | 8 |
| 25 | Dean Homer | x | x | x | x | 2 | 4 | 2 | x | x | x | x | x | x | x | x | 8 |
| 26 | Mike Faulkner | x | x | x | x | x | x | 4 | x | 3 | x | x | x | x | x | x | 7 |
| 27 | Robert Willetts | x | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | 5 |
| 27 | Tim Jones | x | x | x | x | x | x | x | x | x | 5 | x | x | x | x | x | 5 |
| 29 | Barry Hill | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 4 |
| 29 | John Malin | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 4 | 0 | 4 |
| 29 | Keith Irwin | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 4 |
| 29 | Tony Armitage | x | x | x | x | x | x | 4 | x | x | x | x | x | x | x | x | 4 |
| 29 | Warren Jennings | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 4 | 4 |
| 34 | Ian Hickman | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | 3 |
| 34 | Keith Johnson | 0 | x | x | 3 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | 3 |
| 36 | Archie Moore | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| 36 | Bradley Proctor | x | x | x | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| 36 | Chris Senter | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | x | 2 |
Cost = £20.00 + £1.00 optional silver prize.
The matches will be run as a normal open match with the usual payout.
£3.00 paid by each competitor will go towards the pay out for the winter league. There will be prizes for the top four anglers as at the end of the match on 18th March 2010. Points for the league will be awarded in sections.
Match dates as follows:
October 2nd, 9th, 16th, 23rd & 30th.
November 6th, 13th, 20th & 27th.
December 4th, 11th & 18th.
January 8th, 15th, 22nd & 29th.
February 5th, 12th, 19th & 26th.
March 4th, 11th & 18th.
FINAL 25th March.
23 matches, each competitor must drop 4 match results but these can include matches that were not attended. You may fish as many or as few matches as you like. All competitors will automatically be entered into the league.
At the end of the match on 18th March the top 24 anglers will qualify to fish the final on 25th March, should any finalist not be able to compete on this day their place will be offered to the angler in 25th place and so on.
Any queries should be made to Ed Brown who will act as referee for the competition, please note that his decision is final.
ALL NORMAL MATCH RULES APPLY.
PLEASE SEE YOUR DRAW CARD OR ASK ED IF YOU HAVE ANY QUESTIONS.
To book in please email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
or call 01299 266777



Winter League 2011-12

