This is week number 16 of the Summer League/Accumulator for 2010 and there are only 1 match left so points really are important. This year we are awarding section points, we hope that this will give more people a chance to win the league and also make it more interesting. To make it clearer for everyone I have now deducted the worst three matches. The totals are accurate and you can see the deducted points as they are in red. It was a great match this week but Andy Newton only managed 3 points even though he caught over 90 lb! There are now only 7 points separating the top 5 with only 4 points between 1st & 3rd. Any questions or comments please feel free to email me!
Should there be a tie at the end of the league the winner will be the angler with the highest catch weight.
Please scroll along and down to view the whole table.
| NAME | 18-Apr | 25-Apr | 02-May | 09-May | 16-May | 23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 27-Jun | 04-Jul | 11-Jul | 18-Jul | 25-Jul | 01-Aug | 08-Aug | 15-Aug | 22-Aug | TOTAL | |
| 1 | Andy Newton | 7 | 7 | B-Hol | 3 | x | 7 | B-Hol | 6 | 6 | 7 | 7 | 8 | 7 | 3 | 3 | 8 | 6 | 3 | 82 | |
| 2 | Kev Williams | x | 5 | B-Hol | 6 | 3 | 8 | B-Hol | 6 | 4 | 9 | 6 | 5 | 6 | 5 | 3 | 8 | 8 | 2 | 79 | |
| 3 | Duncan Newton | 3 | x | B-Hol | 4 | 2 | 7 | B-Hol | 7 | 5 | 9 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 8 | 78 | |
| 4 | Paul Cook | 3 | 3 | B-Hol | 0 | 7 | 7 | B-Hol | 8 | 6 | 0 | 7 | 6 | 5 | 6 | 5 | 7 | 7 | x | 77 | |
| 5 | Kev Johnson | 5 | 4 | B-Hol | 3 | 4 | 0 | B-Hol | 8 | 7 | x | 6 | 8 | 5 | 2 | 6 | 7 | 7 | 5 | 75 | |
| 6 | Max Galaszewski | 4 | 6 | B-Hol | x | 6 | 3 | B-Hol | x | 4 | 8 | 5 | 6 | 2 | 5 | 4 | 6 | 8 | 7 | 72 | |
| 7 | John Newton | 4 | 5 | B-Hol | 3 | 5 | 8 | B-Hol | 5 | 4 | 6 | 3 | 4 | 4 | 5 | x | 3 | x | x | 59 | |
| 8 | Paul Evans | x | x | B-Hol | x | x | 5 | B-Hol | 7 | 5 | 4 | x | 7 | 5 | 4 | 2 | 8 | 5 | 6 | 58 | |
| 9 | Andy Gwillam | x | x | B-Hol | 5 | 2 | 8 | B-Hol | 7 | 2 | 4 | 1 | 0 | 3 | 3 | 5 | 7 | 6 | 2 | 55 | |
| 10 | Colin Matthews | 6 | x | B-Hol | 4 | 7 | 3 | B-Hol | x | 7 | 7 | 2 | 0 | 1 | x | 2 | 4 | 4 | 6 | 53 | |
| 11 | Ed Gray | 5 | 5 | B-Hol | x | 5 | 4 | B-Hol | 5 | 5 | 6 | 2 | 0 | 3 | 3 | 4 | 5 | 0 | x | 52 | |
| 11 | Paul Baker | 2 | 7 | B-Hol | 1 | 4 | 5 | B-Hol | 2 | 3 | 3 | 5 | 7 | 4 | 2 | 1 | 5 | 2 | 3 | 52 | |
| 13 | Phil Sutor | 1 | x | B-Hol | 5 | 4 | 4 | B-Hol | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 2 | 3 | 3 | 4 | 50 | |
| 14 | Steve Harris | x | x | B-Hol | x | x | 8 | B-Hol | 7 | 7 | 8 | x | 0 | 7 | 0 | x | x | x | 8 | 45 | |
| 15 | Jon West | 7 | 6 | B-Hol | 2 | 6 | 6 | B-Hol | 3 | 7 | 5 | 1 | x | 0 | 0 | x | x | x | x | 43 | |
| 16 | Martyn Guest | x | x | B-Hol | x | x | 0 | B-Hol | 4 | 6 | 5 | x | 0 | 7 | 6 | x | x | x | 7 | 35 | |
| 17 | Sean Coffey | 6 | 6 | B-Hol | 2 | 6 | 2 | B-Hol | x | x | x | x | x | 4 | x | 4 | x | 3 | 1 | 34 | |
| 18 | Dave Williams | x | x | B-Hol | x | x | x | B-Hol | 5 | 3 | 0 | x | 5 | 6 | 6 | x | 6 | x | x | 31 | |
| 19 | Chris Bradney | 8 | 4 | B-Hol | 0 | 7 | 5 | B-Hol | x | 0 | x | x | x | x | x | x | x | x | x | 24 | |
| 20 | Daz Randle | x | x | B-Hol | x | x | x | B-Hol | 6 | 5 | 7 | x | 4 | x | x | x | x | x | x | 22 | |
| 21 | Dean Sheldon | x | x | B-Hol | x | x | 0 | B-Hol | 8 | 4 | 3 | x | 6 | x | x | x | x | x | x | 21 | |
| 21 | Chris Newton | x | x | B-Hol | x | x | x | B-Hol | 6 | x | x | 3 | 8 | x | x | x | x | x | 4 | 21 | |
| 23 | Robert Williams | x | x | B-Hol | x | x | 6 | B-Hol | 4 | 2 | 5 | x | 3 | 0 | x | x | x | x | x | 20 | |
| 24 | Daryl Hawthorne | x | x | B-Hol | 5 | 5 | x | B-Hol | 8 | x | x | x | x | x | x | x | x | x | x | 18 | |
| 25 | George Withers | x | x | B-Hol | x | 2 | x | B-Hol | x | x | x | x | x | x | 4 | 5 | 2 | 4 | x | 17 | |
| 26 | Barry Blizzard | 0 | x | B-Hol | x | 1 | 7 | B-Hol | 4 | x | 4 | x | x | x | x | x | x | x | x | 16 | |
| 26 | Dave Morris | 8 | 2 | B-Hol | x | x | x | B-Hol | x | 6 | x | x | x | x | x | x | x | x | x | 16 | |
| 26 | Mark Hawthorne | x | 7 | B-Hol | x | 3 | 6 | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 16 | |
| 29 | John Knight | x | x | B-Hol | x | x | 5 | B-Hol | 3 | 3 | x | x | x | x | x | x | x | x | x | 11 | |
| 29 | Neil Davis | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | 6 | 5 | x | x | x | x | 11 | |
| 29 | Lenny Green | x | x | B-Hol | x | x | 0 | B-Hol | 0 | 2 | x | x | 5 | 0 | 1 | 0 | x | 2 | 1 | 11 | |
| 32 | Chris Senter | x | x | B-Hol | 4 | x | x | B-Hol | x | x | x | x | x | x | 6 | x | x | x | x | 10 | |
| 33 | Billy Hodgetts | x | x | B-Hol | x | x | x | B-Hol | x | x | 9 | x | x | x | x | x | x | x | x | 9 | |
| 34 | Iwan Mills | x | x | B-Hol | x | x | 0 | B-Hol | 0 | x | 8 | x | x | x | x | x | x | x | x | 8 | |
| 35 | Darren Fisher | x | x | B-Hol | 6 | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 6 | |
| 35 | Ed Bloxham | x | x | B-Hol | 6 | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 6 | |
| 35 | Simon Richardson | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | 6 | x | x | x | 6 | |
| 35 | Tim Jones | x | x | B-Hol | x | x | 6 | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 6 | |
| 35 | Tony Williams | x | x | B-Hol | x | x | x | B-Hol | x | x | 6 | x | x | x | x | x | 0 | x | x | 6 | |
| 40 | Dave Bowyer | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | 5 | x | x | 5 | |
| 40 | Mick Round | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | 5 | 0 | x | x | x | x | 5 | |
| 40 | Russ Hartley | x | x | B-Hol | x | x | x | B-Hol | 5 | x | x | x | x | x | x | x | x | x | x | 5 | |
| 40 | Warren Jennings | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | 5 | 5 | |
| 44 | Keith Johnson | x | 4 | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 4 | |
| 45 | Luke Price | x | x | B-Hol | x | x | x | B-Hol | 4 | x | x | x | x | x | x | x | x | x | x | 4 | |
| 45 | Nigel Marchington | x | x | B-Hol | x | x | 4 | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 4 | |
| 45 | Robert Evans | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | 4 | x | x | 4 | |
| 48 | Andy Danks | x | 3 | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 3 | |
| 49 | Craig Newton | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | 3 | x | x | x | x | 3 | |
| 50 | David Hobbis | 0 | 3 | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 3 | |
| 51 | Gary Eagle | x | x | B-Hol | x | 3 | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 3 | |
| 52 | Roy Richardson | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | 3 | x | x | x | 3 | |
| 53 | Jon Gupta | x | x | B-Hol | 2 | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 2 | |
| 54 | Malcolm Brettle | x | x | B-Hol | x | x | x | B-Hol | 1 | x | x | x | x | x | x | x | x | x | x | 1 | |
| Darren Lunn | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | 0 | x | x | x | x | x | 0 | ||
| Dave Wall | x | x | B-Hol | x | x | x | B-Hol | x | 0 | x | x | x | x | x | x | x | x | x | 0 | ||
| Dave York | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | 0 | x | x | 0 | ||
| Geoff Darlow | x | 0 | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Graham Pountney | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | x | 0 | x | x | 0 | ||
| Matt Whittingham | x | x | B-Hol | x | x | x | B-Hol | 0 | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Sue Jacques | x | x | B-Hol | x | x | x | B-Hol | 0 | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Trevor Rowley | x | x | B-Hol | x | x | 0 | B-Hol | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Wayne Harris | x | x | B-Hol | x | x | x | B-Hol | x | x | x | x | x | x | x | 0 | x | x | x | 0 |
GUARANTEED MINIMUM OF £1000.00 PRIZE FUND
Cost = £20.00 all-in.
The matches will be run as a normal open match.
£3.00 paid by each competitor will go towards the pay out for the league.
All competitors will automatically be entered into the league whether or not it is their intention to fish every match.
Sections of 5 minimum and 8 maximum. Points will be awarded by section. The league winner will be the one with the most points, if there is a tie the one with the most weight.
The dates of the matches are as follows:
April 18th and 25th.
May 9th, 16th and 23rd.
June 6th, 13th, 20th and 27th.
July 4th, 11th, 18th and 25th.
August 1st, 8th, 15th and 22nd.
17 matches with the top 14 results to count.
MINIMUM PRIZE FUND OF:
1st £400.00
2nd £300.00
3rd £200.00
4th £100.00
More competitors fishing more matches means more money in the prize fund, if possible we will pay to 6th place.
Any queries should be made to Ed Brown who will act as referee for the competition, please note that his decision is final.
ALL
PLEASE SEE YOUR DRAW CARD OR ASK ED IF YOU HAVE ANY QUESTIONS.



Summer League 2010
