12 of the best anglers that fish regularly at Furnace Mill entered into the Easter Festival at the weekend - or should we say the Easter Battle as it was very close with the winner on 11 points and the next 3 all with 10 points.
Lots of male bonding went on over the two days ...........
Kev Williams was the winner with 11
out of a possible 12 points and the next three places had to be decided on weight as they all had 10 points each. Paul Cook took 2nd with 135lb 12oz, Andy Newton was 3rd with 126lb 9oz and Iwan Mills was 4th with 110lb 4oz.
Section winners were Kev Williams, Paul Cook, Iwan Mills and Nev Groves.
| Name | Peg | Weight | Peg | Weight | Points |
| Kev Williams | 34 | 62-0 | 8 | 59-6 | 5+6=11 |
| Paul Cook | 30 | 51-8 | 53 | 84-4 | 4+6=10 |
| Andy Newton | 8 | 59-9 | 44 | 67-0 | 5+5=10 |
| Iwan Mills | 53 | 64-8 | 25 | 45-12 | 6+4=10 |
Match 1
| Name | Peg | Weight | |
| Nev Groves | Top 4 Fosters | 22 | 76-12 |
| Iwan Mills | Robins Timber | 53 | 64-8 |
| Kev Williams | Wolverhampton | 34 | 62-0 |
| Steve Harris | SBS | 50 | 61-5 |
Match 2
| Name | Peg | Weight | |
| Paul Cook | Mark's Tackle | 53 | 84-4 |
| Andy Newton | Furnace Mill | 44 | 67-0 |
| Dean Sheldon | SBS | 50 | 62-13 |
| Kev Williams | Wolverhampton | 8 | 59-6 |





