SUMMER ACCUMULATOR/OPEN MATCH
Cost = £20.00 all-in.
The matches will be run as a normal open match with the usual payout, the extra £2.00 paid by each competitor will go towards the pay out for the summer league. There will be prizes for the top three/four anglers as at the end of the match on 30 th August 2009.
All competitors will automatically be entered into the league whether or not it is their intention to fish every match.
Points will be awarded as follows:
2 points for fishing.
3 points for weighing in.
Place points are dependant on the number of anglers taking part in each match, i.e. 30 anglers = 1 st place 30 points, 2 nd place 29 points etc. to 30 th place 1 point.
e.g. 1 st place 2 + 3 + 30 = 35 points.
If two or more pools are used for the match prizes will be awarded as normal i.e. winner off each pool and/or section prizes but points will be awarded by weight.
Each competitor must drop 4 match results but these can include matches that were not attended. You may fish as many or as few matches as you like.
At the end of the match on 30 th August the top 24 anglers will qualify to fish the final on 6 th September, should any finalist not be able to compete on this day their place will be offered to the angler in 25 th place and so on.
Any queries should be made to Ed Brown who will act as referee for the competition, please note that his decision is final.
ALL NORMAL MATCH RULES APPLY.
PLEASE SEE YOUR DRAW CARD OR ASK ED IF YOU HAVE ANY QUESTIONS.
To return to the home page please click here
To return to the news page please click here
Please note the names in blue have qualified for the final, please book in as normal but if you know that you are not able to fish please call us so that we may offer your place to the next on the list.
If you are in position 25-30 please give us a call just in case there is a place for you.
League Table (2nd Half)
| PLACE | NAME | B/FWD | 05-Jul | 12-Jul | 19-Jul | 26-Jul | 02-Aug | 09-Aug | 16-Aug | 23-Aug | 30-Aug | TOTAL |
| 1 | Andy Newton | 166 | 20 | 26 | 21 | 21 | 23 | 20 | 24 | 25 | 15 | 346 |
| 2 | Kev Williams | 170 | 18 | 24 | 16 | 20 | 19 | 14 | 25 | 15 | 24 | 331 |
| 3 | Kev Johnson | 152 | x | 25 | 19 | 19 | 22 | 18 | 17 | 14 | 19 | 305 |
| 4 | Cookie | 129 | 16 | 21 | 18 | 16 | 13 | 16 | 18 | 12 | 25 | 284 |
| 5 | Sean Coffey | 118 | 11 | 16 | 13 | 13 | 20 | 12 | 2 | 11 | 18 | 232 |
| 6 | Andy Gwillam | 127 | 8 | 18 | 10 | 7 | 9 | x | 21 | 16 | 17 | 226 |
| 7 | Dave Williams | 96 | 12 | 12 | 12 | 15 | 17 | x | 14 | 24 | 22 | 224 |
| 8 | Duncan Newton | 75 | 19 | 15 | 20 | 11 | 16 | 10 | 23 | 23 | 10 | 222 |
| 9 | Colin Matthews | 107 | 17 | 14 | x | 17 | 10 | 8 | 13 | 19 | 14 | 219 |
| 10 | Paul Evans | 51 | 15 | 19 | 17 | 12 | 18 | 19 | 27 | 17 | 17 | 212 |
| 11 | John Newton | 132 | x | 22 | 8 | 14 | 12 | x | x | x | 23 | 211 |
| 12 | Paul Baker | 106 | 9 | 17 | 11 | 6 | 15 | 11 | 12 | 9 | 2 | 190 |
| 13 | Gary Eagle | 95 | x | x | 9 | 10 | 8 | 2 | 2 | 18 | 11 | 155 |
| 14 | Jon West | 115 | x | 9 | x | x | x | x | 16 | x | x | 140 |
| 15 | John Knight | 89 | x | 7 | x | x | 14 | x | 22 | x | x | 132 |
| 16 | Brad | 83 | 2 | 23 | x | x | 2 | x | x | x | 21 | 131 |
| 17 | Phil Sutor | 23 | 13 | 6 | 7 | 8 | 11 | 2 | 2 | 10 | 20 | 102 |
| 18 | Mark Hawthorne | 49 | x | 8 | x | x | 21 | x | x | x | x | 78 |
| 19 | Steve Harris | x | x | x | x | x | x | 22 | 26 | 26 | 2 | 76 |
| 20 | Chris Newton | 2 | x | 13 | x | x | x | 15 | x | 22 | 12 | 64 |
| 21 | Mark Pincher | x | x | x | x | x | x | 13 | 2 | 21 | 26 | 62 |
| 22 | Barry Blizzard | 61 | x | x | x | x | x | x | x | x | x | 61 |
| 23 | Martin Guest | x | x | x | x | x | x | 17 | 20 | 20 | 2 | 59 |
| 24 | Mick Round | 22 | 2 | x | 6 | x | x | x | 15 | x | 13 | 58 |
| 25 | Sue Jacques | 31 | x | x | 15 | 9 | x | x | x | x | x | 55 |
| 26 | Simon Richardson | 46 | x | x | x | x | x | x | x | x | x | 46 |
| 27 | David Hobbis | 29 | 14 | x | x | x | x | x | x | x | x | 43 |
| 28 | John Newton (A) | x | 10 | 10 | x | 18 | x | x | x | x | x | 38 |
| 29 | Chris Senter | 34 | x | x | x | x | 2 | x | x | x | x | 36 |
| 29 | Roy Richardson | 36 | x | x | x | x | x | x | x | x | x | 36 |
| 31 | Carl Tarmey | 32 | x | x | x | x | x | x | x | x | x | 32 |
| 32 | Mark Thomas | 31 | x | x | x | x | x | x | x | x | x | 31 |
| 33 | Andy Buckley | 13 | x | x | x | x | x | x | x | 13 | x | 26 |
| 33 | Ian Benbow | 26 | x | x | x | x | x | x | x | x | x | 26 |
| 35 | Ricky Small | 24 | x | x | x | x | x | x | x | x | x | 24 |
| 35 | Tojo | 24 | x | x | x | x | x | x | x | x | x | 24 |
| 37 | Chris Shermer | 23 | x | x | x | x | x | x | x | x | x | 23 |
| 37 | Dean Sheldon | x | x | x | x | x | x | 21 | 2 | x | x | 23 |
| 39 | Sam Hughes | 22 | x | x | x | x | x | x | x | x | x | 22 |
| 40 | H.Faulkner | 21 | x | x | x | x | x | x | x | x | x | 21 |
| 41 | Andy Sankey | 20 | x | x | x | x | x | x | x | x | x | 20 |
| 41 | Fred Skidmore | x | x | 20 | x | x | x | x | x | x | x | 20 |
| 43 | Carl Duffy | 19 | x | x | x | x | x | x | x | x | x | 19 |
| 43 | Carl Westwood | x | x | x | x | x | x | x | 19 | x | x | 19 |
| 43 | Paul Downes | 19 | x | x | x | x | x | x | x | x | x | 19 |
| 46 | Chris Singleton | 18 | x | x | x | x | x | x | x | x | x | 18 |
| 46 | Lee Dodd | 18 | x | x | x | x | x | x | x | x | x | 18 |
| 48 | Carl Woolley | 17 | x | x | x | x | x | x | x | x | x | 17 |
| 48 | James Simkiss | 17 | x | x | x | x | x | x | x | x | x | 17 |
| 50 | Neil Malpass | 16 | x | x | x | x | x | x | x | x | x | 16 |
| 50 | Paul Hadlington | 16 | x | x | x | x | x | x | x | x | x | 16 |
| 52 | Lyndon Budsworth | x | x | x | 14 | x | x | x | x | x | x | 14 |
| 52 | Nick Prosser | 14 | x | x | x | x | x | x | x | x | x | 14 |
| 52 | Warren Jennings | 14 | x | x | x | x | x | x | x | x | x | 14 |
| 55 | John Savings | x | x | 11 | x | x | x | x | x | x | x | 11 |
| 55 | Paul Schofield | 9 | x | x | x | x | x | x | x | 2 | x | 11 |
| 57 | Rich Evans | 10 | x | x | x | x | x | x | x | x | x | 10 |
| 58 | Dan Bache | 9 | x | x | x | x | x | x | x | x | x | 9 |
| 58 | Keith Deaner | x | x | x | x | x | x | 9 | x | x | x | 9 |
| 60 | Dave Harrop | 2 | x | x | x | x | x | x | x | 2 | x | 4 |
| 60 | John Malin | 2 | x | x | x | x | x | x | x | 2 | x | 4 |
| 60 | Richard Buxton | 4 | x | x | x | x | x | x | x | x | x | 4 |
| 63 | Daniel Singleton | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Dave Dickinson | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Geoff Pearson | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Graham Stott | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Ken Stonestreet | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Lee Ensell | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Lee Jones | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Lee Westwood | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Mark Street | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Nigel Small | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Rob Ellis | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Ross Hartley | x | x | x | x | x | x | x | x | x | 2 | 2 | |
| Sean Breeze | x | x | x | x | x | x | x | 2 | x | x | 2 | |
| Warren Burke | 2 | x | x | x | x | x | x | x | x | x | 2 | |
| Wayne Harris | 2 | x | x | x | x | x | x | x | x | x | 2 |
League Table (1st Half)
| PLACE | NAME | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | TOTAL |
| 1 | Kev Williams | x | 27 | 15 | 20 | 25 | B/Hol | 16 | 13 | 29 | 35 | 18 | 154 |
| 2 | Kev Johnson | 17 | 28 | 10 | 15 | x | B/Hol | 15 | 14 | 24 | 37 | 16 | 152 |
| 3 | Andy Newton | 15 | 29 | 18 | 16 | 24 | B/Hol | x | 15 | 22 | 36 | 21 | 150 |
| 4 | John Newton | 10 | x | 17 | 18 | 22 | B/Hol | x | 12 | 30 | 23 | x | 132 |
| 5 | Cookie | 16 | 25 | x | 2 | 21 | B/Hol | 17 | 8 | 2 | 30 | 20 | 129 |
| 6 | Andy Gwillam | 2 | 13 | 12 | 19 | 23 | B/Hol | 9 | 11 | x | 27 | 13 | 118 |
| 7 | Colin Matthews | x | 23 | x | 11 | x | B/Hol | x | 9 | 21 | 28 | 15 | 107 |
| 7 | Sean Coffey | 9 | 22 | 16 | 17 | 18 | B/Hol | 11 | 7 | 14 | 20 | 10 | 107 |
| 9 | Jon West | 11 | 12 | 9 | 8 | 15 | B/Hol | 2 | x | 26 | 25 | 7 | 115 |
| 10 | Dave Williams | x | 30 | x | 15 | 2 | B/Hol | x | x | 27 | x | 22 | 96 |
| 10 | Paul Baker | 7 | 15 | 8 | 13 | 10 | B/Hol | 12 | 10 | 21 | 14 | 11 | 96 |
| 12 | Gary Eagle | x | x | 7 | 10 | 17 | B/Hol | 13 | 6 | 15 | 15 | 12 | 95 |
| 13 | John Knight | x | 14 | 13 | 12 | 12 | B/Hol | 2 | x | 2 | 34 | x | 89 |
| 14 | Brad | x | 26 | x | x | x | B/Hol | x | x | 28 | 29 | x | 83 |
| 15 | Duncan Newton | x | x | x | x | x | B/Hol | x | x | 25 | 33 | 17 | 75 |
| 16 | Barry Blizzard | 8 | 19 | x | x | 16 | B/Hol | x | x | 2 | 16 | x | 61 |
| 17 | Paul Evans | x | x | x | x | x | B/Hol | x | x | x | 32 | 19 | 51 |
| 18 | Mark Hawthorne | x | 16 | x | x | x | B/Hol | x | x | 31 | 2 | x | 49 |
| 19 | Simon Richardson | x | 21 | 11 | x | x | B/Hol | 14 | x | x | x | x | 46 |
| 20 | Roy Richardson | x | 20 | 14 | x | x | B/Hol | 2 | x | x | x | x | 36 |
| 21 | Chris Senter | x | x | x | x | x | B/Hol | 18 | 16 | x | x | x | 34 |
| 22 | Carl Tarmey | x | x | x | 2 | 11 | B/Hol | x | x | 19 | x | x | 32 |
| 23 | Mark Thomas | x | x | x | x | x | B/Hol | x | x | 13 | 18 | x | 31 |
| 23 | Sue Jacques | x | x | x | x | x | B/Hol | x | x | x | 31 | x | 31 |
| 25 | David Hobbis | 12 | 17 | x | x | x | B/Hol | x | x | x | x | x | 29 |
| 26 | Ian Benbow | x | x | x | x | x | B/Hol | x | x | x | 26 | x | 26 |
| 27 | Ricky Small | x | x | x | x | x | B/Hol | x | x | x | 24 | x | 24 |
| 27 | Tojo | x | 24 | x | x | x | B/Hol | x | x | x | x | x | 24 |
| 29 | Chris Shermer | x | x | x | x | x | B/Hol | x | x | 23 | x | x | 23 |
| 29 | Phil Sutor | x | x | x | x | x | B/Hol | x | x | 2 | 13 | 8 | 23 |
| 31 | Mick Round | x | x | x | x | x | B/Hol | x | x | x | 22 | x | 22 |
| 31 | Sam Hughes | 13 | x | x | 9 | x | B/Hol | x | x | x | x | x | 22 |
| 33 | H.Faulkner | x | x | x | x | x | B/Hol | x | x | x | 21 | x | 21 |
| 34 | Andy Sankey | x | x | x | x | 20 | B/Hol | x | x | x | x | x | 20 |
| 35 | Carl Duffy | x | x | x | x | x | B/Hol | x | x | x | 19 | x | 19 |
| 35 | Paul Downes | x | x | x | x | 19 | B/Hol | x | x | x | x | x | 19 |
| 37 | Chris Singleton | x | 18 | x | x | x | B/Hol | x | x | x | x | x | 18 |
| 37 | Lee Dodd | x | x | x | x | x | B/Hol | x | x | 18 | x | x | 18 |
| 39 | Carl Woolley | x | x | x | x | x | B/Hol | x | x | 17 | x | x | 17 |
| 39 | James Simkiss | x | x | x | x | x | B/Hol | x | x | x | 17 | x | 17 |
| 41 | Neil Malpass | x | x | x | x | x | B/Hol | x | x | 16 | x | x | 16 |
| 41 | Paul Hadlington | 14 | 2 | x | x | x | B/Hol | x | x | x | x | x | 16 |
| 43 | Nick Prosser | x | x | x | x | 14 | B/Hol | x | x | x | x | x | 14 |
| 43 | Warren Jennings | x | x | x | x | x | B/Hol | x | x | x | x | 14 | 14 |
| 45 | Andy Buckley | x | x | x | x | 13 | B/Hol | x | x | x | x | x | 13 |
| 46 | Rich Evans | x | x | x | x | x | B/Hol | 10 | x | x | x | x | 10 |
| 47 | Dan Bache | x | x | x | x | x | B/Hol | x | x | x | x | 9 | 9 |
| 47 | Paul Schofield | x | x | x | x | 9 | B/Hol | x | x | x | x | x | 9 |
| 49 | Richard Buxton | x | 2 | 2 | x | x | B/Hol | x | x | x | x | x | 4 |
| 50 | Chris Newton | x | x | x | x | x | B/Hol | x | x | x | x | 2 | 2 |
| Daniel Singleton | x | 2 | x | x | x | B/Hol | x | x | x | x | x | 2 | |
| Dave Dickinson | x | x | x | x | x | B/Hol | x | x | x | 2 | x | 2 | |
| Dave Harrop | x | x | x | x | 2 | B/Hol | x | x | x | x | x | 2 | |
| Geoff Pearson | x | x | x | x | x | B/Hol | x | x | 2 | x | x | 2 | |
| Graham Stott | x | x | x | x | x | B/Hol | x | x | x | 2 | x | 2 | |
| John Malin | x | x | x | x | 2 | B/Hol | x | x | x | x | x | 2 | |
| Ken Stonestreet | x | x | x | x | x | B/Hol | x | x | x | 2 | x | 2 | |
| Lee Ensell | x | 2 | x | x | x | B/Hol | x | x | x | x | x | 2 | |
| Lee Jones | x | x | x | x | x | B/Hol | x | x | 2 | x | x | 2 | |
| Lee Westwood | x | 2 | x | x | x | B/Hol | x | x | x | x | x | 2 | |
| Mark Street | x | x | x | x | x | B/Hol | x | x | x | 2 | x | 2 | |
| Nigel Small | x | x | x | x | x | B/Hol | x | x | x | 2 | x | 2 | |
| Rob Ellis | x | x | x | x | x | B/Hol | x | x | 2 | x | x | 2 | |
| Warren Burke | x | x | x | x | x | B/Hol | x | x | x | 2 | x | 2 | |
| Wayne Harris | x | 2 | x | x | x | B/Hol | x | x | x | x | x | 2 |
To return to the home page please click here
To return to the news page please click here