To return to the news page please click here
To return to the home page please click here
To see the 1st half of the Summer League Table please click here
The top 30 qualify.
If you are unable to fish the final please tell me (Jane) so that I can offer your place to the next angler on the list.
Please book in as normal for the match. I have highlighted all the competitors who have booked in already, if you name is lower down the list please call on Saturday as we may have a place for you.
| PLACE | NAME | B/FWD | 06-Jul | 13-Jul | 20-Jul | 27-Jul | 03-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 07-Sep | POINTS |
| 1 | Cookie | 177 | 21 | 23 | 19 | 17 | 27 | 21 | 29 | X | 19 | 17 | 370 |
| 2 | Dave Williams | 170 | 13 | 26 | 16 | 9 | 22 | 15 | 23 | X | 12 | 20 | 326 |
| 3 | Kev Williams | 164 | 20 | 16 | 17 | 16 | 9 | 13 | 19 | X | 16 | 18 | 308 |
| 4 | Chris Bradney | 138 | 14 | 14 | 13 | x | 23 | 23 | 26 | X | 17 | 11 | 279 |
| 5 | Colin Matthews | 133 | 17 | 19 | 14 | 15 | 14 | 16 | 24 | X | 11 | 15 | 278 |
| 6 | John Knight | 137 | x | 20 | x | 13 | 16 | x | 14 | X | x | 13 | 213 |
| 7 | Kev Johnson | 93 | x | x | x | x | 24 | 12 | 28 | X | 13 | 21 | 191 |
| 8 | Dan Amphlett | 113 | x | 10 | 9 | x | 21 | 18 | 16 | X | x | x | 187 |
| 9 | Sean Coffey | 95 | x | 21 | 12 | 12 | x | 20 | 11 | X | 8 | x | 179 |
| 10 | Warren Jennings | 123 | x | x | x | x | x | 10 | x | X | 14 | 19 | 166 |
| 11 | Duncan Newton | 12 | 23 | 17 | 18 | x | 18 | x | 18 | X | 18 | 10 | 134 |
| 11 | John Newton (a) | 101 | x | x | x | x | x | x | 12 | X | 9 | 12 | 134 |
| 13 | Matt Haines | 74 | 19 | 22 | 11 | x | x | x | x | X | x | x | 126 |
| 14 | Ky Faulkner | 72 | x | 27 | x | x | x | x | 22 | X | x | x | 121 |
| 15 | Brian Wood | 107 | 12 | x | x | x | x | x | x | X | x | x | 119 |
| 15 | Greg Bruner | 86 | 7 | 11 | 8 | x | x | 7 | x | X | x | x | 119 |
| 17 | Jon West | 55 | 16 | 25 | x | x | 20 | x | x | X | x | x | 116 |
| 18 | John Savings | 114 | x | x | x | x | x | x | x | X | x | x | 114 |
| 19 | Sam Johnson | 74 | 15 | x | x | 10 | x | x | x | X | x | x | 99 |
| 20 | John Newton (b) | 17 | 22 | 24 | x | x | x | x | 17 | X | x | 14 | 94 |
| 21 | Paul Baker | 22 | 6 | 9 | 6 | x | 11 | 8 | 14 | X | 7 | 8 | 91 |
| 22 | Michael Faulkner | 59 | x | 18 | x | x | x | x | x | X | 10 | x | 87 |
| 23 | Chris Senter | 72 | x | x | x | x | 10 | x | x | X | x | x | 82 |
| 24 | Andy Grimes | 50 | 10 | 2 | 7 | x | x | 11 | x | X | x | x | 80 |
| 25 | Lee Martin | 47 | x | x | x | x | 17 | x | 15 | X | x | x | 79 |
| 26 | Chris Newton | 10 | x | x | x | x | 2 | x | 27 | X | 15 | 22 | 76 |
| 27 | Dan Bache | 72 | x | x | x | x | x | x | x | X | x | x | 72 |
| 28 | Steve Faulkner | 49 | x | 15 | x | x | x | x | x | X | x | x | 64 |
| 29 | Phil Hunt | 17 | x | x | x | 14 | 13 | 17 | x | X | x | x | 61 |
| 29 | Roy Richardson | 42 | x | x | x | x | x | 19 | x | X | x | x | 61 |
| 29 | Simon Richardson | 36 | x | x | x | 11 | x | 14 | x | X | x | x | 61 |
| 32 | Tim Jones | 34 | 18 | x | x | x | x | x | x | X | x | x | 52 |
| 33 | Darren Dimmock | 49 | x | x | x | x | x | x | x | X | x | x | 49 |
| 34 | Neville Groves | x | x | x | x | x | x | 22 | 25 | X | x | x | 47 |
| 35 | Mark Workman | 43 | x | x | x | x | x | x | x | X | x | x | 43 |
| 35 | Tony Armitage | 24 | x | x | x | x | 19 | x | x | X | x | x | 43 |
| 37 | Stuart Harvey | x | x | x | 15 | x | 25 | x | x | X | x | x | 40 |
| 38 | Steve Henderson | 38 | x | x | x | x | x | x | x | X | x | x | 38 |
| 39 | Barry Blizzard | x | 8 | 12 | x | 8 | x | 9 | x | X | x | x | 37 |
| 40 | Neil Gater | 36 | x | x | x | x | x | x | x | X | x | x | 36 |
| 41 | Paul Savings | 32 | x | x | x | x | x | x | x | X | x | x | 32 |
| 42 | Nigel Marchington | 18 | 11 | x | x | x | x | x | x | X | x | x | 29 |
| 43 | Simon Jones | x | x | x | x | x | 26 | x | 2 | X | x | x | 28 |
| 44 | Mick Round | 24 | x | x | x | 2 | x | x | x | X | x | x | 26 |
| 45 | Ed Gray | 24 | x | x | x | x | x | x | x | X | x | x | 24 |
| 46 | Ray Harvey | x | x | x | 10 | x | 13 | x | x | X | x | x | 23 |
| 47 | Alan Gethin | x | x | x | x | x | x | x | 21 | X | x | x | 21 |
| 48 | Alan Esprey | 20 | x | x | x | x | x | x | x | X | x | x | 20 |
| 48 | Ray Lamb | 20 | x | x | x | x | x | x | x | X | x | x | 20 |
| 48 | Wayne Boden | x | x | x | x | x | x | x | 20 | X | x | x | 20 |
| 51 | Andy Buckley | 17 | x | 2 | x | x | x | x | x | X | x | x | 19 |
| 51 | Dave Hobbis | 19 | x | x | x | x | x | x | x | X | x | x | 19 |
| 53 | Martin Tayloe | 18 | x | x | x | x | x | x | x | X | x | x | 18 |
| 54 | Sean Street | 15 | x | x | x | x | 2 | x | x | X | x | x | 17 |
| 55 | Andy Gwillam | x | x | x | x | x | x | x | x | X | x | 16 | 16 |
| 56 | Alvin Bell | 15 | x | x | x | x | x | x | x | X | x | x | 15 |
| 56 | Chris Gale | 15 | x | x | x | x | x | x | x | X | x | x | 15 |
| 56 | Ian Giles | x | x | x | x | x | 15 | x | x | X | x | x | 15 |
| 59 | Jason Ward | 14 | x | x | x | x | x | x | x | X | x | x | 14 |
| 60 | Carl Tarmey | x | x | 13 | x | x | x | x | x | X | x | x | 13 |
| 61 | Max Galaszewski | 11 | x | x | x | x | x | x | x | X | x | x | 11 |
| 61 | Warren Burke | 11 | x | x | x | x | x | x | x | X | x | x | 11 |
| 63 | Ken Stonestreet | 10 | x | x | x | x | x | x | x | X | x | x | 10 |
| 64 | Craig Newton | 9 | x | x | x | x | x | x | x | X | x | x | 9 |
| 64 | Rob Wilson | x | 9 | x | x | x | x | x | x | X | x | x | 9 |
| 64 | Tony Hughes | x | x | x | x | x | x | x | x | X | x | 9 | 9 |
| 67 | Phil Suter | x | x | x | x | x | 2 | x | x | X | x | 2 | 4 |
| 68 | Wayne Harris | 2 | x | x | x | 2 | x | x | x | X | x | x | 4 |
| 69 | Bill Marsh | x | x | x | x | x | x | x | x | X | x | 2 | 2 |
| Chris Whitehouse | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Clive Bridge | x | x | x | x | x | x | x | x | X | 2 | x | 2 | |
| Dave Dickinson | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Dave Harrop | x | x | x | x | x | x | x | 2 | X | x | x | 2 | |
| Dave Henderson | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Dave Johnson | x | x | x | x | x | x | x | 2 | X | x | x | 2 | |
| Graham Stott | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Greg Willis | x | x | x | x | x | x | x | 2 | X | x | x | 2 | |
| Ian Benbow | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Jake Newton | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| John Ellis | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| John Malin | x | x | 2 | x | x | x | x | x | X | x | x | 2 | |
| Laurence Connolly | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Martin Guest | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Paul Schofield | x | x | x | x | x | x | x | 2 | X | x | x | 2 | |
| Ross Sheldon | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Steve Harris | 2 | x | x | x | x | x | x | x | X | x | x | 2 | |
| Steve Mayer | 2 | x | x | x | x | x | x | x | X | x | x | 2 |
To return to the news page please click here
To return to the home page please click here
To see the 1st half of the Summer League Table please click here